HASHRATE STATISTICS

Number CPU Hashrate(K) Power(W) Remark
1 2670v3 9 340~390 CPU*2
2 2678v3 6.4 180~205 CPU*1
3 2660v2 7.7 230~270 CPU*2
4 2650v2 7.2 245~260 CPU*2
5 2689 7.1 310~330 CPU*2
6 2670 6.7 280~300 CPU*2
7 2690 6 310~350 CPU*2
8 2660 6 260~300 CPU*2
9 2650l 5.7 190~210 CPU*2
10 2450l 4.5 160~180 CPU*2
11 x5650 3.4 250~300 CPU*2
12 2448l 4.5 120~190 CPU*2
13 2651v2 14 510~600 CPU*4
14 e7 4880v2 24 700 CPU*4
15 2696v2 6 170 CPU*1
16 phi7290 35 280~295 CPU*1
17 6248r 30 300 CPU*1

XDAG

Support The Community: This site is managed by the XDAG community.

  • XDAG 4duPWMbYUgAifVYkKDCWxLvRRkSByf5gb

  • BTC 39QyFnyoW45dWMReaZtcoRHP2S4DqU8xQG

  • ETH 0xb5F34fEb083186AfcB1DB1eFdE41eDA1f9BD9fB1

Contact us

You can find us in the following channels